
The Mi 5s is predicted to be launched by end of 2016. it's the phablet variant of the Xiaomi Mi 5 and comes with a 5.7-inch (2560 x 1440 pixels) display screen.
The significant addition during this phone is its twin 13MP rear camera setup with a bigger 3,800mAh battery.
The phone has an all metal body and can come in 2 variants— with 4GB RAM and 64GB storage, and with 6GB RAM and 128GB storage.
Other specs embrace Qualcomm snapdragon 820 processor with twin SIM slots and USB Type-C. phone also supports 4G network and dual-band Wi-Fi with Bluetooth 4.2.
The device additionally sports a Qualcomm snapdragon Sense ID high-powered unhearable fingerprint sensing element, enabling correct recognition for quicker unlocking.
Buy For
- Super powerful processor
- High-res display
- Ample RAM
- Good battery life
Beware Of
- Average front camera
- Not suitable for small hands

Xiaomi Mi 5 features a 5.15-inch full HD show with a metal and glass style with 3D Glass. Mi 5 weighs 129 g and is 7.25 millimeter thick. The fingerprint scanner is on the front. The Mi five runs the Qualcomm snapdragon 820 quad-core processor clocked at 1.3 Ghz. It options a 16MP rear camera with 4-axis OIS, and 4MP front camera with a camera lens. The Mi five is VoLTE compatible and supports 4G+. Mi 5 was the primary Xiaomi phone with UFS 2.0 for storage. Xiaomi Mi five features a 3,000mAh battery, and also the device supports a quick charge. The Mi five runs android 6 with MIUI 7 on prime.
Specifications
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2016, September |
|---|---|---|
| Status | Available. Released 2016, October |
| BODY | Dimensions | 154.6 x 77.7 x 8 mm (6.09 x 3.06 x 0.31 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches (~74.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~386 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | To be confirmed | |
| - MIUI 8.0 |
| PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 821 | |
| CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) | |
| GPU | Adreno 530 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM |
| CAMERA | Primary | Dual 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30fps | |
| Secondary | 4 MP, f/2.0, 1/3" sensor size, 2µm pixel size, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 83% in 30 min (Quick Charge 3.0) - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Non-removable 3800 mAh battery |
|---|
| MISC | Colors | Silver, Gray, Gold, Rose Gold |
|---|---|---|
| Price group | 7/10 |