
Microsoft Surface Is A Windows Based Devices Which Is Manufacture And Released By Microsoft.
Surface Book And Surface Pro Is The Latest Model Released By Microsoft Which Was Released On 26th October 2015. With The Release Of Surface, Pro Microsoft Uses Intel Processor And Windows 10. Both Are Compatible With Windows 10. Surface Pro Was First Announced On 18th June 2012 By Steve Ballmer In An Event.
At That Time, Surface Pro Was available On 9th February 2013. At That Time Surface Pro Was, Only Available At Microsoft Store And Online Stores And Later Distributers Are Extended By Microsoft. After That Due To Some Problems Microsoft Redesigned Surface Pro 3 On 20 May 2014 And After 20 June 2014.
It Comes In Market For Local Users. After That Microsoft Announced Surface Pro 4 In An Event In New York On October 2015. It Comes In Local Market After 20th March 2016.
Screen
The First Two Models Of Surface Pro Have 10 Inch With Full HD Display With 16:9 Aspect Ratio. After The Release Of 2nd Generation Microsoft Increase The Screen Size Of Surface Pro 3 And Surface Pro 4. Size Of Surface Pro 3 And Surface Pro 4 Is 27 And 30 Cm Respectively. Screen Also A New Feature I.e, Multitouch Technology.
Glass Of The Screen Is Made With Gorilla Glass. Third Generation Of Surface Pro Gives A Feature Of Active Pen But This Active Pen IS Not Available With All The Series Of Surface Pro. Displays Also Include Sensors Which Controls The Brightness Of Your Screen. You Can Also Choose Your Screen As A Portrait Mode Or LandScape Mode. You Can Also Rotate Your Screen In All Four Directions Including Up And Down.
First, Three Generations Of Surface Pro Also Includes 3 Buttons Near The Desktop Screen For Power And Volume Button But Fourth Generation Of Surface Pro Remove All These 3 Buttons. Surface Pro Also Includes Rear And Front Camera.
Processor
The First Generation Of Surface Pro Consists Of Quad Core Nvidia Tegra 3 With ARM Architecture. After The Launching Of First Generation Surface Pro Microsoft Upgraded Processor In Surface Pro 2nd Generation. 2nd Generation Of Surface Pro Consists Of Processor Of Nvidia Tegra 4 Which Is Fast As Comparison To Nvidia Tegra 3 Processor.
Storage
Series Of Surface Pro Launched In 6 Different Internal Storages,
- 32 GB
- 64 GB
- 128 GB
- 256 GB
- 512 GB
- 1 TB
All The Series Of Laptops Consists Of Micro SD Card Slot Through Which You Can Extend Your Memory Of Your Laptop Up to 200 GB. Ram Varies With Series I.e, 2GB To 16 Gb.
A 3.0 USB Slot Is Given In Every Generation Of Surface Pro.
Surface Pro Also Includes Kick Stand At Back Side Of The Laptop. You Can Set Your First Generation Of Laptop At An Angle Of 22 Degree But Surface Pro 3 Features You TO Keep Your Laptop At An Angle Of 22,44,60 Degrees.
Windows 10 Gives You To Use Your Laptop In Two Modes Desktop Mode And Tablet Mode. When Keyboard Is Connected To Your Laptop Then Behaves As A Desktop Mode And When It Is Not Connected Then It Behaves As A Tablet Mode. Start Menu And All Applications Will Run In Full Screen Mode When Keyboard Is Not Connected To your Laptop.
Included Apps In Windows 10 Are -
- People
- Camera
- Calendar
- Microsoft Edge
- Xbox App
- One Note
- Photos
- Voice Recorder
- Calculator
- Alarm & Clock & Windows Store.
Accessories
Active Pen
Surface Pro Gives A Feature Of Active Pen Through Which You Can Write Directly On Your Desktop.

Specifications
| Comparison of Surface specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Models | Surface | Surface 2 | Surface 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date announced | June 2012 | October 2013 | March 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating system | Surface | Surface 2 | Surface 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | Pre-installed | Windows RT 8.0 | Windows RT 8.1 | Windows 8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newest upgrade | Windows RT 8.1 | Windows 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical specifications | Surface | Surface 2 | Surface 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions cm (in) | height | 17.2 (6.8) | 17.3 (6.8) | 18.7 (7.4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| width | 27.46 (10.81) | 27.5 (10.8) | 26.7 (10.5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| depth | 0.94 (0.37) | 0.89 (0.35) | 0.87 (0.34) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight g (lb) | 680 (1.50) | 622 (1.371) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | Surface | Surface 2 | Surface 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal storage capacity GB | 32/64 | 64/128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM GB | 2 | 2/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable storage | MicroSD, up to 200 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | Surface | Surface 2 | Surface 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect ratio | 16:9 | 3:2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diagonal size cm (in) | 26.9 (10.6) | 27.4 (10.8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel density ppi | 148 | 208 | 214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution px | 1366x768 | 1920x1080 | 1920x1280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | LCD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soc | Surface | Surface 2 | Surface 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soc | Nvidia Tegra 3 (T30) | Nvidia Tegra 4 (T114) | Intel Atom x7-Z8700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | Surface | Surface 2 | Surface 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity Wh | 31.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Lithium-ion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cameras | Surface | Surface 2 | Surface 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front camera | megapixels | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| video resolution | HD (1280x720) | FHD (1920x1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear camera | megapixels | 5.0 | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| video resolution | HD (1280x720) | FHD (1920x1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Surface | Surface 2 | Surface 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient light sensor | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accelerometer | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gyroscope | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS | No | Cellular version | Cellular version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetometer | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proximity Sensor | No | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of microphones | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | Surface | Surface 2 | Surface 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV Connectors | 3.5 mm audio socket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micro HDMI | Mini DisplayPort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular | No | Optional | Optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 2.0 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | 802.11 a/b/g/n | 802.11 a/b/g/n/ac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | Surface | Surface 2 | Surface 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pen input | None | N-trig active pen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TPM | Yes | No | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Models | Surface | Surface 2 | Surface 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparison
| Comparison of Surface Pro specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Models | Surface Pro | Surface Pro 2 | Surface Pro 3 | Surface Pro 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date announced | February 2013 | October 2013 | June 2014 | October 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating system | Surface Pro | Surface Pro 2 | Surface Pro 3 | Surface Pro 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | Pre-installed | Windows 8 Pro | Windows 8.1 Pro | Windows 10 Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newest upgrade | Windows 10 Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical specifications | Surface Pro | Surface Pro 2 | Surface Pro 3 | Surface Pro 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions cm (in) | height | 17.3 (6.8) | 20.1 (7.9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| width | 27.5 (10.8) | 29.0 (11.4) | 29.2 (11.5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| depth | 1.35 (0.53) | 0.91 (0.36) | 0.84 (0.33) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight g (lb) | 910 (2.01) | 900 (2.0) | 800 (1.8) | 766 (1.689) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | Surface Pro | Surface Pro 2 | Surface Pro 3 | Surface Pro 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal storage | capacity GB | 64/128/256 | 64/128/256/512 | 128/256/512/1024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | mSATA SSD | PCIe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | capacity GB | 4 | 4/8 | 4/8/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| speed MHz | 1600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | DDR3 | LPDDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable storage | MicroSD, up to 200 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | Surface Pro | Surface Pro 2 | Surface Pro 3 | Surface Pro 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect ratio | 16:9 | 3:2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diagonal size cm (in) | 27.0 (10.6) | 30.0 (11.8) | 31.2 (12.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel density ppi | 208 | 216 | 267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution px | 1920x1080 | 2160x1440 | 2736x1824 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | LCD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU and GPU | Surface Pro | Surface Pro 2 | Surface Pro 3 | Surface Pro 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generation | Intel 3rd generation Ivy Bridge | Intel 4th generation Haswell | Intel 6th generation Skylake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU model | i5-3317U | i5-4200U i5-4300U | i3-4020Y i5-4300U i7-4650U | M3-6Y30 i5-6300U i7-6650U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base frequency – turbo frequency GHz | 1.7–2.6 | 1.6–2.6 1.9–2.9 | 1.5–n/a 1.9–2.9 1.7–3.3 | 0.9-2.2 2.4-3.0 2.2-3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L3 cache size MB | 3 | 3 3 4 | 4 3 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intel HD integrated graphics | HD Graphics 4000 | HD Graphics 4400 | HD Graphics 4200 HD Graphics 4400 HD Graphics 5000 | HD Graphics 515 HD Graphics 520 Iris Graphics 540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TDP watts | 17 | 15 | 11.5 15 15 | 4.5 15 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | Surface Pro | Surface Pro 2 | Surface Pro 3 | Surface Pro 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity Wh | 42 | 38.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. claimed Wi-Fi browsing time hours | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Lithium-ion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cameras | Surface Pro | Surface Pro 2 | Surface Pro 3 | Surface Pro 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front camera | megapixels | 1.2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| video resolution | HD (1280x720) | FHD (1920x1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear camera | megapixels | 1.2 | 5 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| video resolution | HD (1280x720) | FHD (1920x1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Surface Pro | Surface Pro 2 | Surface Pro 3 | Surface Pro 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient light sensor | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accelerometer | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gyroscope | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetometer | Yes | Yes | Yes | No[45] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of microphones | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | Surface Pro | Surface Pro 2 | Surface Pro 3 | Surface Pro 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV Connectors | 3.5 mm audio socket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mini DisplayPort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | 4.0 | 4.0 LE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | 802.11 a/b/g/n | 802.11 a/b/g/n/ac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | Surface Pro | Surface Pro 2 | Surface Pro 3 | Surface Pro 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pen input | Wacom passive pen | N-trig active pen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TPM | No | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Models | Surface Pro | Surface Pro 2 | Surface Pro 3 | Surface Pro 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

0 comments:
Post a Comment