Redmi specifications
Display & configuration
Xiaomi Redmi three flaunts a compact 5.0-inch IPS liquid crystal display with a screen resolution of 720 x 1,280 pixels and features a pixel density of 294ppi. The display is protected by a scratch-resistant glass additionally. The phone sports a metal body and measures 8.5mm round the waist; additionally, it's obtainable in multiple colors. Acting as the backbone of the phone could be a powerful 1.5GHz quad-core Cortex A53 and 1.2GHz quad-core processors seated on associate MSM8939 snapdragon 616 Chipset. Giving support to the processor could be a 2GB RAM that makes sure the users get a lag free expertise. The phone runs on android v5.1 Lollipop OS. Xiaomi dual sim phone comes with 1.5 Ghz processor. Redmi Xiaomi 3 is also known as red rice Xiaomi. Redmi phones are launched simultaneously and continuously by the company.
camera & storage
The Redmi smartphone 3 makes positive the users get the most effective of the camera. camera expertise additionally and thus is supplied with a 13MP primary camera that comes with BSI detector and Digital image stabilization beside the light-emitting diode flash stacked on the rear of the phone. The front camera is of 5MP that works well to capture wonderful pictures additionally. The device comes a built-in memory of 16GB which might any be swollen up to 128GB via a hybrid SIM slot which might be used to insert a microSD card additionally.
Battery
The smartphone is fuelled by an enormous 4,000mAh li-ion battery which provides a chat time up to ten hours on 3G. To attach to other phones and devices, the phone is compatible to support 4G, laptop synchronize, OTA sync, Tethering, Wi-Fi 802.11, b/g/n, Mobile Hotspot among others.
All the phones of Xiaomi have managed to impress the critics and therefore the plenty too and talking regarding the Redmi 3, it lives up to the expectations moreover. It combines all the ingredients that you just would ask for in an exceedingly powerful phone and is unquestionably price going for.
Where to buy Xiaomi Redmi
Don't wait and buy Xiaomi redmi smartphone from the official site of redmi.
Redmi accessories
on buying Xiaomi redmi 3 you will get a battery,charger, and protective glass screen guard.
Specifications
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| TD-SCDMA | ||
| CDMA2000 1xEV-DO | ||
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2016, January |
|---|---|---|
| Status | Available. Released 2016, January |
| BODY | Dimensions | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) |
|---|---|---|
| Weight | 144 g (5.08 oz) | |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~71.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| - MIUI 7.0 |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8939v2 Snapdragon 616 | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | |
| GPU | Adreno 405 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, f/2.0, phase detection autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
| Video | 1080p@30fps, | |
| Secondary | 5 MP, f/2.2, 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - DivX/Xvid/MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 4100 mAh battery |
|---|
| MISC | Colors | Gold, Dark Gray, Silver, Classic Gold |
|---|---|---|
| SAR EU | 1.33 W/kg (head) | |
| Price group | 4/10 |
| TESTS | Camera | Photo / Video |
|---|---|---|
| Battery life |