
One Plus 3 Is Going To Be Launched On June 15 This Year. Before Launching This Smart Phone Company Sells 1,000 Units Of Mobile Phones In China. Expected Price Of This Handset Is Rs 30,000. Company Also Announced Price May Differ According To Customers. One Plus 3 Available In 4 Models
RAM/Storage Price
4 GB RAM/32 GB Storage 23,500
4 GB RAM/64 GB Storage 25,500
6 GB RAM/32 GB Storage 27,500
6 GB RAM/64 GB Storage 28,600
This Smart Phone Includes A Display Of 5.5 Inch And Snapdragon 820 SOC Processor. Rear Camera Of One Plus 3 Is 16 Mega Pixel And 5 Mega Pixel Front Camera With 3000 mah Or 3500 mah Battery. Smart Phone Includes Android Version Of 6.0 Marsh Mellow Version. It Also Supports LTE Network. Resolution Of The Picture Is At 2448x3264 Pixel. You Can Buy This Handset From Official Site Of Amazon,And Now registration Opens. The Cofounder Carl Pei Of One Plus 3 Confirmed That The Design Of This Smartphone Is Awesome As Comparison To One Plus 2 And One Plus 1. Weight Of This Smart Phone Is 160 Gram i.e, Slimmer And Lighter. One Plus 3 Looks Like HTC 10

Specifications
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America | |
| HSDPA 850 / 900 / 1900 / 2100 - Global model | ||
| 4G bands | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - North America | |
| LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) - Global model | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | Exp. announcement 2016, June |
|---|---|---|
| Status | Rumored. Exp. release 2016, June |
| BODY | Dimensions | 152.6 x 74.6 x 7.3 mm (6.01 x 2.94 x 0.29 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~73.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 PPI pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 | |
| CPU | Dual-core 2.15 GHz Kyo & dual-core 1.6 GHz Kryo | |
| GPU | Adreno 530 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32/64 GB, 4 GB RAM or 64 GB, 6 GB RAM |
| CAMERA | Primary | 16 MP, f/1.8, OIS, laser autofocus, LED flash |
|---|---|---|
| Features | 1/2.6" sensor size, 1.3 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 2160p@30fps | |
| Secondary | 8 MP, f/2.0, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/as, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | v3.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Ion 3000 mAh battery |
|---|
| MISC | Colors | Gray, Black, Gold |
|---|
0 comments:
Post a Comment